<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>little web things &#187; Reviews</title>
	<atom:link href="http://www.littlewebthings.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littlewebthings.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 16 Jan 2011 21:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google public data explorer</title>
		<link>http://www.littlewebthings.com/2010/03/google-public-data-explorer/</link>
		<comments>http://www.littlewebthings.com/2010/03/google-public-data-explorer/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:40:55 +0000</pubDate>
		<dc:creator>Vassilis</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[google public data tool]]></category>

		<guid isPermaLink="false">http://www.littlewebthings.com/?p=82</guid>
		<description><![CDATA[<a href="http://www.littlewebthings.com/2010/03/google-public-data-explorer/"><img align="left" hspace="5" width="150" height="150" src="http://www.littlewebthings.com/wp-content/uploads/2010/03/google_data_explorer-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="google_data_explorer" /></a>Ok, this bares a striking resemblance to a really inspiring presentation in TED a few years&#8230; Aaaah, Google has acquired the technology featured in that presentation. Figures&#8230; Using this tool gives you the ability to explore public data, in a unique and revolutionary way (I strongly advise you to have a look at that presentation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littlewebthings.com/2010/03/google-public-data-explorer/"><img class="alignnone size-full wp-image-83" title="google_data_explorer" src="http://www.littlewebthings.com/wp-content/uploads/2010/03/google_data_explorer.jpg" alt="" width="480" height="421" /></a></p>
<p><span id="more-82"></span>Ok, this bares a striking resemblance to a really <a href="http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html">inspiring presentation</a> in TED a few years&#8230; Aaaah, Google has acquired the <a href="http://www.gapminder.org/">technology</a> featured in that presentation. Figures&#8230;</p>
<p>Using this tool gives you the ability to explore public data, in a unique and revolutionary way (I strongly advise you to have a look at that presentation if you haven&#8217;t), and provides elaborate insights on how diverse factors can affect each other.</p>
<p><a href="http://www.google.com/publicdata/directory">Google public data explorer</a></p>
<p>It would be very interesting if Google where to release some kind of API or code for this functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlewebthings.com/2010/03/google-public-data-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful tips for a new WordPress Setup</title>
		<link>http://www.littlewebthings.com/2010/02/useful-tips-for-a-new-wordpress-setup/</link>
		<comments>http://www.littlewebthings.com/2010/02/useful-tips-for-a-new-wordpress-setup/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:00:22 +0000</pubDate>
		<dc:creator>Vassilis</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[blog setup]]></category>
		<category><![CDATA[wordpress tips]]></category>

		<guid isPermaLink="false">http://www.littlewebthings.com/?p=52</guid>
		<description><![CDATA[<a href="http://www.littlewebthings.com/2010/02/useful-tips-for-a-new-wordpress-setup/"><img align="left" hspace="5" width="150" height="150" src="http://www.littlewebthings.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This being the first time I really looked in to WordPress, i wish I&#8217;d found this earlier. Blog Setup: 40 Practical Tips It&#8217;s a very useful resource and I&#8217;m still checking out some of it&#8217;s recommendations.]]></description>
			<content:encoded><![CDATA[<p>This being the first time I really looked in to WordPress, i wish I&#8217;d found this earlier.</p>
<p><a href="http://www.dailyblogtips.com/blog-setup-40-practical-tips/">Blog Setup: 40 Practical Tips</a></p>
<p>It&#8217;s a very useful resource and I&#8217;m still checking out some of it&#8217;s recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlewebthings.com/2010/02/useful-tips-for-a-new-wordpress-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

